Tracking of Monthly Forecasts

MONTHLY FORECASTS 2024 and 2025
 

%

Made on For the month Forecast How it happened Right/Wrong/??
  starting   S&P500 Range  
10/20/2023 12/19/2023 Slightly Higher 4740-4770 Right
  1/17/2024 Higher 4770-5005 Right
  2/16/2024 Slightly Higher 5005-5115 Right
  3/17/2024 Slightly Higher 5115-5123 Right
  4/16/2024 Lower 5123-5297 Wrong
  5/17/2024 Slightly Higher 5297-5431 Right
  6/17/2024 Slightly Bullish 5431-5544 Right
  7/19/2024 Flat 5544-5554 Right
  8/19/2024 Lower 554-5618 Wrong
  9/19/2024 Higher 5618-5864 Right
  10/20/2024 Higher 5864-5870 Right
  11/18/2024 Flat 5870-  
  12/18/2024 Higher    
10/15/2024 1/16/2025 Flat    
  2/15/2025 Flat    
  3/17/2025 Lower    
  4/16/2025 Slightly Higher    
  5/17/2025 Slightly Lower    
  6/18/2025 Higher    
  7/19/2025      
  8/19/2025      
  9/19/2025      
  10/20/2025      
  11/19/2025      
  12/18/2025      
  Old Weekly      
12/15/2019 Dec 22 – Jan 19/2020 Slightly Bullish 3220-3330 Right
10/20/2019 Nov 22 – Dec 21 Slightly Bearish 3110-3220 Wrong
9/20/2019 Oct 23 – Nov 21 Slightly Bullish 3004-3110 Right
8/20/2019 Sept 23 – Oct 22 Slightly Bullish 2990-3004 Right
7/20/2019 Aug 23 – Sept 23 Slightly Bullish 2925-2990 Right
6/20/2019 July 22 – July 20 Slightly Bullish 2975-2925 Not Wrong
5/21/2019 June 21 – July 21 Mixed/Flat 2950-2975 Right
5/10/2019 May 21 – June 20 Slightly Bullish 2840-2950 Right
5/05/2019 May 06 – May 20 Slightly Bearish 2945-2840 Right
4/15/2019 Apr 16 – May 05 Slightly Bullish 2905-2945 Right
3/10/2019 Mar 27 – Apr 15 Slightly Bearish 2818-2905 Wrong
1/25/2019 Mar 03 – Mar 26 Slightly Bullish 2803-2818 Right
12/25/2018 Feb 06 – Mar 02 Bearish 2737-2803 Wrong
11/25/2018 Dec 19 – Feb 05/2019 Bullish 2550-2737 Right
10/26/2018 Nov 25 – Dec 18 Flat/Mixed 2630-2550 Wrong
10/04/2018 Oct 26 – Nov 23 Bearish 2660-2630 Right
09/05/2018 Oct 04 – Oct 25 Mixed/Flat 2920-2660 Wrong
08/18/2018 Sept 05 – Oct 03 Bullish 2900-2920 Right
08/01/2018 Aug 18 – Sep 04 Bullish 2850-2900 Right
7/06/2018 Aug 02 – Aug 17 Bearish 2810-2850 Wrong
6/09/2018 Jul 05 – Aug 01 Bullish 2760-2810 Right
5/14/2018 Jun 09 – Jul 04 Slightly Bullish 2780-2760 Wrong
4/19/2018 May 15 – Jun 08 Mixed/Flat 2720-2780 Wrong
3/27/2018 Apr 20 – May 14 Mixed/Flat 2710-2720 Right
3/01/2018 Mar 26 – Apr 19 Slightly Bullish 2590-2710 Right
2/05/2018 Mar 02 – Mar 25 Slightly Bearish 2690-2590 Right
1/15/2018 Feb 06 – Mar 01 Slightly Bearish 2765-2690 Right
12/20/2017 Jan 13 – Feb 05 Mixed/Flat 2785-2765 Right
12/01/2017 Dec 21 – Jan 12/2018 Bullish 2680-2785 Right
11/01/2017 Nov 27 – Dec 20 Mixed/Flat 2600-2680 Wrong
10/09/2017 Nov 02 – Nov 26 Bullish 2580-2600 Right
09/16/2017 Oct 09 – Nov 02 Bearish 2550-2580 Wrong
08/21/2017 Sept 15 – Oct 08 Slightly Bearish 2495-2550 Wrong
07/26/2017 Aug 21 – Sep 14 Slightly Bullish 2450-2495 Right
06/29/2017 July 27 – Aug 20 Mixed/Flat 2475-2450 Right
05/28/2017 Jun 30 – July 26 Slightly higher 2420-2475 Right
04/28/2017 Jun 01 – Jun 29 Mixed/Flat 2410-2420 Right
04/01/2017 Apr 28 – May 31 Slightly Bullish 2380-2410 Right
03/01/2017 Mar 28 – Apr 27 Slightly Bullish 2340-2380 Right
02/01/2017 Mar 01 – Mar 27 Mixed/Flat 2360-2340 Right
12/27/2016 Jan 28 – Feb 28 Bullish 2290-2360 Right
12/01/2016 Dec 28 – Jan 27/2017 Bearish 2260-2290 Wrong
11/06/2016 Dec 03 – Dec 28 Slightly Bullish 2191-2260 Right
10/12/2016 Nov 07 – Dec 02 Slightly Bullish 2085-2191 Right
9/18/2016 Oct 13 – Nov 06 Slightly Bearish 2138-2085 Right
8/18/2016 Sept 18 – Oct 12 Bullish 2139-2138 Not Wrong
8/01/2016 Aug 25 – Sept 17 Volatile/Lower 2175-2139 Right
7/18/2016 Aug 01 – Aug 24 Flat 2173-2175 Right
6/18/2016 July 19 – Aug 01 Slightly Bullish 2160-2173 Right
5/18/2016 June 19 – July 18 Slightly Bullish 2070-2160 Right
01/18/2016 Feb 16 – Mar 16 Bearish 1860-2070 Wrong
12/18/2015 Jan 17 – Feb 15 Slightly Bearish 1880-1860 Right
11/18/2015 Dec 19 – Jan 16/2016 Slightly Bullish 2005-1880 Wrong
10/18/2015 Nov 19 – Dec 18 Slightly Bullish 2083-2005 Wrong
09/19/2015 Oct 19 – Nov 18 Bullish 2033-2083 Right
08/18/2015 Sept 19 – Oct 19 Slightly Bearish 1958-2033 Wrong
07/17/2015 Aug 20 – Sept 19 Slightly Bullish 2096-1958 Wrong
06/17/2015 July 18 – August 18 Slightly Bullish 2120-2096 Not wrong
05/16/2015 June 18 – July 17 Slightly Bearish 2100-2120 Wrong
04/16/2015 May 18 – June 17 Bearish 2122-2100 Right
03/15/2015 Apr 17 – May 17 Flat/Slightly Bullish 2105-2122 Right
02/15/2015 Mar 17 – Apr 16 Slightly Bullish 2081-2105 Right
01/17/2015 Feb 16 – Mar 16 Bullish 2090-2081 Not wrong
12/18/2014 Jan 17 – Feb 15 Slightly Bullish 2020-2090 Right
11/19/2014 Dec 19 – 01/16/2015 Slightly Bullish 2060-2020 Wrong
10/19/2014 Nov 19 – Dec 18 Mixed/Flat 2050-2060 Right
09/19/2014 Oct 20 – Nov 18 Slightly Bullish 1886-2050 Right
08/31/2014 Oct 01 – Oct 20 Bearish 1972-1886 Right
08/23/2014 Sept 01 – Sept 30 Bullish  2003-1972 Wrong
06/30/2014 Aug 01 – Aug 31 Bearish 1925-2003 Wrong
05/31/2014 July 01 – July 30 Slightly Bullish 1960-1925 Right
04/30/2014 June 01 – June 30 Bullish 1920-1960 Right
03/31/2014 May 01 – May 31 Slightly Bullish 1880-1920 Right
02/16/2014 April 1 – April 30 Bearish 1870-1880 Not wrong
01/17/2014 Feb 17 – Mar 31 Slightly Bullish 1840-1870 Right
12/19/2013 Jan 17 – Feb 16 Slightly Bullish 1845-1840 Not Wrong
11/19/2013 Dec 18 – 01/16/2014 Bullish 1810-1845 Right
10/20/2013 Nov 19 – Dec 18 Slightly Bullish 1790-1810 Right
09/20/2013 Oct 20 – Nov 18 Up & Down 1745-1790 Right
08/20/2013 Sept 19 – Oct 19 Slightly Bullish 1725-1745 Right
07/18/2013 Aug 19 – Sept 18 Bearish 1656-1725 Wrong
06/18/2013 July 19 – Aug 18 Mildly Bearish 1690-1656 Right
05/15/2013 June 17 – July 18 Up & Down 1626-1690 Right
04/20/2013 May 17 – June 16 Mildly Bullish 1650-1626  Wrong
04/01/2013 April 16 – May 16 Mildly Bullish 1552-1650 Right
03/01/2013 Mar 17 – Apr 15